Results
| Date | Venue | Results |
|---|---|---|
| 27th October 2009 | Hollywood Lakes Golf Club. | Download |
| 29th September 2009 | South County Golf Club | Download |
| 24th August 2009 | Luttrellstown Castle Golf Club. | Download |
| 17th July 2009 | Newlands Golf Club. \" Captains Day\" | Download |
| 18th June 2009 | Rathcore Golf & Country Club | Download |
| 29th May 2009 | Clontarf Golf Club | Download |
| 24th April 2009 | Blainroe Golf Club | Download |
| 26th March 2009 | Roganstown Golf Club | Download |
If you don't have Excel installed, you can download the free Excel Viewer from Microsoft. Alternatively, users on different platforms can use Open Office.


